May 2018 to April 2019: 10 participants involved in a short term scientific mission using COST CONVERGES Action opportunity
Participant | From | Topic of the mission |
Prof Kjushterevska | North Macedonia ; Faculty of natural sciences | Update of new methods used for data elaboration in vegetation science |
Dr Maria Sibikova | Slovakia ; Plant Science and Biodiversity Center | Standardization and preliminary analysis of updated riparian forests data from south-east Europe |
Dr Sílvia Poblador | Spain ; Universitat de Barcelona | Riparian zones as greenhouse gas sources and riparian vegetation influences |
Mr Dejan Mandzukovski | Spain ; PE Makedonski sumi | Analysis of syntaxonomical diversity of Platanus orientalis woodlands in Southern Europe using different numerical methods for analysis |
Dr Jozef Sibik | Slovakia ; Institute of Botany | Syntaxonomical revision of updated riparian forests data from south-east Europe |
Mr Jean-Philippe Ugill | Gembloux Agro-Bio Tech (Université de Liège) ; Belgium | Potential of Copernicus data to assess European riparian zones integrity with landscape metrics |
Dr Ali KAVGACI | Southwest Anatolia Forest Research Institute ; Turkey | New methodological approaches to elaborate forest vegetation |
Dr Emmanouil Psomiadis | Agricultural University of Athens ; Greece | REMOTE SENSING APPLICATIONS FOR RIPARIAN ECOSYSTEMS MANAGEMENT |
Mr Antonis Kavvadias | En Agris ; Greece | REMOTE SENSING APPLICATIONS FOR MANAGEMENT OF RIPARIAN ECOSYSTEMS |
Dr Patricia María Rodríguez-González | Instituto Superior de Agronomia; Portugal | Emerging socio-ecological challenges for riparian vegetation management |
January to April 2018: 6 young researchers involved in a short term scientific mission using COST CONVERGES Action opportunity
Participant | From | Topic of the mission |
Prof Renata Kjushterevska | fYR Macedonia ; Faculty of natural sciences | Learning new methods used in vegetation science |
Ms Sladjana Djordjevic | Serbia ; Singidunum University, Faculty of applied ecology | Improvement of Wetland’s Riparian Areas degraded due to agriculture activities |
Dr Michele Colangelo | Italy ; University of Basilicata | Long-term growth and functioning of a major tree species in Mediterranean floodplain forests |
Ms Vanesa Martínez-Fernández | Spain ; Universidad Politécnica de Madrid | Learning field innovative techniques to analyze riparian vegetation that contributes to the knowledge of riparian vegetation |
Ms marianne laslier | France ; universite Rennes 2 | Review of knoledge on riparian vegetation management and remote sensing |
Mr Emilio Politti | Italy ; University of Trento | Training on Riparian Integrity Assessment from Landscape Metrics |